Cloud Router Switch CRS125-24G-1S-2HnD-IN 24 Puertos Gigabit Ethernet 1 Puerto SFP 802.11b/g/n Para escritorio
Cloud Router Switch CRS125-24G-1S-2HnD-IN 24 Puertos Gigabit Ethernet 1 Puerto SFP 802.11b/g/n Para escritorio
SKU:CRS125-24G-1S-2HND-IN
Agotado
Share
Cloud Router Switch es nuestra nueva serie Smart Switch. Combina las mejores características de un enrutador completamente funcional y un swicth de Capa 3, que funciona con el familiar RouterOS. Todas las opciones de configuración específicas de Switch están disponibles en un menú especial de Switch, pero si lo desea, los puertos pueden eliminarse de la configuración del switch y utilizarse para el enrutamiento.
Además, este dispositivo tiene un punto de acceso inalámbrico incorporado de 2.4GHz, esto significa que puede tener un AP, un enrutador con cualquier cantidad de puertos y un conmutador inteligente de velocidad de cable completo, todo en un solo dispositivo, ideal para medianas y pequeñas empresas y oficinas. Tiene 24 puertos Gigabit, una jaula SFP, un puerto microUSB y un Wireless AP integrado.
Enrutador de puerta de enlace SOHO perfecto, interruptor, AP 11n todo en una caja
• Conexión de puerta de enlace Ethernet, Fiber o 4G (con módem USB opcional) a Internet
• RouterOS gateway / firewall / VPN con refrigeración pasiva
• hasta veinticinco puertos de switch gigabit (1xSFP y 24xRJ45)
• alta potencia 2.4GHz 11n AP inalámbrico
Specifications
Details | |
---|---|
Product code | CRS125-24G-1S-2HnD-IN |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 285x145x45mm (Para Escritorio) |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -35C to +65C |
Powering
Details | |
---|---|
Max Power consumption | 19W |
PoE in | Passive PoE |
PoE in input Voltage | 8-28 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 8-28 V |
Wireless
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 4 |
Wireless 2.4 GHz chip model | AR9344 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 24 |
Fiber
Details | |
---|---|
SFP DDMI | Yes |
SFP ports | 1 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
Serial port | RJ45 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 29 | -97 |
11MBit/s | 28 | -90 |
6MBit/s | 30 | -96 |
54MBit/s | 25 | -76 |
MCS0 | 30 | -96 |
MCS7 | 23 | -73 |
Switching results
CRS125-24G-1S-2HnD-IN | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 37,202.4 | 19,047.6 | 5,874.1 | 24,060.2 | 2,031.9 | 24,674.9 |
Switching | Non blocking Layer 2 capacity | 37,202.4 | 38,095.2 | 5,874.1 | 48,120.3 | 2,031.9 | 49,349.8 |
Switching | Non blocking Layer 1 throughput | 37,202.4 | 25,000.0 | 5,874.1 | 25,000.0 | 2,031.9 | 25,000.0 |
Switching | Non blocking Layer 1 capacity | 37,202.4 | 50,000.0 | 5,874.1 | 50,000.0 | 2,031.9 | 50,000.0 |
Ethernet test results
CRS125-24G-1S-2HnD-IN | AR9344 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
Included parts
Included parts
*1 año de garantía.